Novice & Open
Novice & Open to be held on 24 May 2025 at Heathfield House, Heathfield, East Sussex by kind permission of
Event Type: Retriever Working Test
Closing Date: 17 May 2025
Draw Date: 17 May 2025
Draw Time / Location: 19:00 /
Stakes
- Open
- Members Entry Fee: £15
- Non Member Entry Fee: £20
- Max Entries: 50
- Judges: Mr Kevin Haynes , , Mrs Patti Money-Coutts , Mrs Beth Morgan , Mrs Julia Smith
- Novice
- Members Entry Fee: £15
- Non Member Entry Fee: £25
- Max Entries: 50
- Judges: Mr Kevin Haynes , , Mrs Patti Money-Coutts , Mrs Beth Morgan , Mrs Julia Smith
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Jon Debnam | Tullysedge Lone Star |
| Mrs Jane Dunningham | Thealefarm Moonshine |
| Mrs Jane Dunningham | Hardhamhouse Pineau |
| Mrs Jacqueline Holt | Llangynidr Matilda |
| Mrs Debbie Cullen | Bobwalden Lillan |
| Ms Jeanette Lithgo | Meddrrows Primrose |
| Mrs Sarah Nickels-Hawkins | Wauniago Geoff Wheel of Hawknick |
| Mrs Liz Barnes | Minterburn cuvee prestige via Deerbridge |
| Mr John Bryce Malcolmson | Dulcet Dora Dulcetred Eoster Kali |
| Mrs Jennifer Thomas | Gwidigada Atlantic Spirit |
| Mrs Jennifer Thomas | Gwidigada Bombay Sapphire |
| Mrs Sarah Young | WAVERTON I WISH I COULD FLY AT LARKSBURN |
| Mr Roger Wade | Klato Kestral of Wadeshot |
| Mrs Anne Owen | Easthoath Antigone |
| Mr Keith Panton | Kenaiteentopgun |
| Mrs Nicola Grainge | Rectoryoak Comanche |
| Mrs Nicola Grainge | Barweston Nimbus |
| Ms Linda Peake | Marhystin Steele |
| Mrs Elizabeth Taylor | Valleyend Kamalane |
| Mrs Elizabeth Taylor | Eadiespools Redkite High of Valleyend |
| Mrs Jacqueline Mason | Lovatnoir Fiachra Ravenna |
| Mr John Scott | abbotsannfirefly |
| Mr John Scott | abbotsann brightwater |
| Mrs Avril Bartolomy | Flintsfield Hot Toddy |
| Mr Jonathan Mathias | Jinkster Magnum |
| Mrs Dee Betts | Pixie Of The Meadows |
| Mrs Jane Gray | Culpepper Maybold |
| Mrs Tammy White | Birdsgreen Lyric of Bobwalden |
| Mr Ian Hamilton | Lonningend Lady Flora |
| Mrs Bryony Hamilton | Welige Lady Sybil of Wight |
| Ms Jan Abrahams | kerrabrah nelly |
| Mrs Jane Carnaghan | Geordieland Yarrow Marcher |
| Mr Dennis Wigg | Catello Bella |
| Ms Sarah Haskoll | Folkington Flyte |
| Mrs Lois Richardson | Jubilee Bakewell |
| Georgina Bryant | Heronfen Frankie |
| Miss Julia Mitchell | Goldrobber Craker Jack |
| Mrs Marianne Copp | Easthoath Benedict |
| Mrs Frances Taylor | Fletchingly Frisa |
| Mr David Tyrrell | lovatnoir corbeau |
| Mrs Sue Walsh | Kerrabrah Secret Treasure |
| Mr Colin Coley | Bizzy Lucy |
| Mr Colin Coley | Famfish Crincle Of Casper |
| Mrs Samantha Kirkham | Bellspaddle Archer of Wallers Haven |
| Miss Donna Peplow | Meondor shogden wood |
| Mrs Sue Jordan | Tullysedge Incas Gold |
| Mrs Cynthia Thackwell | Anningtonbay Loyal Lovatnoir Ouzel |
| Mrs Jane Dunningham | Hardhamhouse Merlot |
| Miss Hilly Hoar | Kirbyhall Beatrice |
| Mrs Deborah Goodman | Hullabaloo Thistle |
| Mrs Jenny Cleaver | Dukesholt Dancer |
| Mrs Charlotte Love | Threecliffs Cupid |
| Miss Clare Jackman | Tanglefield Fig |
| Mrs Sophie Mills | Leospring Sweet On You |
| Ms Jan Abrahams | kerrabrah nelly |
| Mrs Julia Peat | Anningtonbay Louisamay |
| Mrs Jennie Knight | HOLMSIDE GOOSE @ SUNSHIMMER TRODDENMILLS KAMIKAZE@SUNSHIMMER |
| Ms Victoria Ellis | Oakhorn Thiago of Drumindoney |
| Miss Carly Madgwick | Mitforton Voulez Vous Coldcomfort Ada |
| Mrs Christine Brown | Mitforton spinney of fobbingacres |
Novice & Open - Novice
| Position | Owner | Status |
| 1 | Mr Ian Hamilton | Runner |
| 2 | Mrs Deborah Goodman | Runner |
| 3 | Miss Julia Mitchell | Runner |
| 4 | Mrs Sophie Mills | Runner |
| 5 | Mr Dennis Wigg | Runner |
| 6 | Mrs Debbie Cullen | Runner |
| 7 | Mr Keith Panton | Runner |
| 8 | Ms Jeanette Lithgo | Runner |
| 9 | Georgina Bryant | Runner |
| 10 | Mrs Jacqueline Holt | Runner |
| 11 | Mrs Nicola Grainge | Runner |
| 12 | Mr John Scott | Runner |
| 13 | Ms Sarah Haskoll | Runner |
| 14 | Mrs Jacqueline Mason | Runner |
| 15 | Miss Hilly Hoar | Runner |
| 16 | Mr David Tyrrell | Runner |
| 17 | Ms Linda Peake | Runner |
| 18 | Mr John Bryce Malcolmson | Runner |
| 19 | Mrs Elizabeth Taylor | Runner |
| 20 | Mrs Frances Taylor | Runner |
| 21 | Miss Carly Madgwick | Runner |
| 22 | Mrs Charlotte Love | Runner |
| 23 | Mrs Christine Brown | Runner |
| 24 | Mrs Dee Betts | Runner |
| 25 | Miss Clare Jackman | Runner |
| 26 | Mr Jonathan Mathias | Runner |
| 27 | Mrs Cynthia Thackwell | Runner |
| 28 | Mrs Jennifer Thomas | Runner |
| 29 | Mrs Jenny Cleaver | Runner |
| 30 | Mrs Anne Owen | Runner |
| 31 | Mrs Sue Walsh | Runner |
| 32 | Mrs Avril Bartolomy | Runner |
| 33 | Mr Roger Wade | Runner |
| 34 | Mrs Sarah Nickels-Hawkins | Runner |
| 35 | Mr Colin Coley | Runner |
| 36 | Mrs Lois Richardson | Runner |
| 37 | Mrs Jane Dunningham | Runner |
| 38 | Mrs Julia Peat | Runner |
| 39 | Mrs Liz Barnes | Runner |
| 40 | Miss Donna Peplow | Runner |
| 41 | Mr John Bryce Malcolmson | Runner |
| 42 | Mrs Jane Dunningham | Runner |
Novice & Open - Open
| Position | Owner | Status |
| 1 | Mrs Jane Gray | Runner |
| 2 | Mrs Bryony Hamilton | Runner |
| 3 | Mrs Jane Dunningham | Runner |
| 4 | Mr Jon Debnam | Runner |
| 5 | Mrs Jennifer Thomas | Runner |
| 6 | Mr John Scott | Runner |
| 7 | Mrs Cynthia Thackwell | Runner |
| 8 | Miss Carly Madgwick | Runner |
| 9 | Mrs Jennie Knight | Runner |
| 10 | Mrs Tammy White | Runner |
| 11 | Ms Jan Abrahams | Runner |
| 12 | Mrs Sarah Young | Runner |
| 13 | Mr Colin Coley | Runner |
| 14 | Ms Victoria Ellis | Runner |
| 15 | Mrs Sue Jordan | Runner |
| 16 | Mrs Nicola Grainge | Runner |
| 17 | Mrs Jane Carnaghan | Runner |
| 18 | Mrs Marianne Copp | Runner |
| 19 | Mrs Samantha Kirkham | Runner |
| 20 | Mrs Elizabeth Taylor | Runner |
| 21 | Mrs Jennie Knight | Runner |
| 22 | Ms Jan Abrahams | Runner |